HSK-EWC008
Carbon Fiber Electric Wheelchair
Technical Specifications:
| Parameter Category | Specific Specifications |
|---|---|
| Model | D05T-12 (Blue/Black color options) |
| Frame & Core Structure | - Frame Material: Carbon fiber (ultra-lightweight, high-strength for portability) - Front Fork: Suspension design (improves ride comfort on uneven surfaces) - Wheels: Magnesium alloy (lightweight & wear-resistant) |
| Control & Power System | - Motor: Brushless motor (200W × 2, efficient & low-noise) - Controller: Equipped with LCD screen (real-time status monitoring) - Brake: Electromagnetic brake (ensures safe stopping on slopes) |
| Seat & Adjustable Components | - Armrests: Triangular linkage design (stable & adjustable) - Cushion: Double-layer leather (detachable, blue/black options) - Pedals: Detachable (saves space during storage/transport) |
| Battery Options | - Removable lithium battery - Capacities & Range: 6AH (10km), 10AH (17km), 20AH (35km) |
| Dimensions & Load | - Seat Width: 45cm; Seat Height: 50cm - Unfolded Size: 90×58×86cm - Folded Size: 80×35×77cm - Net Weight (NW): 11.8kg - Maximum Load Capacity: 100kg |
Classification:
Share
Related products
Describe
Feature Insights :
- Carbon Fiber + Magnesium Alloy: A premium lightweight combination (11.8kg net weight) –
- far lighter than traditional aluminum alloy wheelchairs, aligning with the trend of "ultra-portable"
- electric mobility aids (e.g., easy to lift/stow in cars).
- Triangular Linkage Armrests: A stable structural design for arm support, common
- in high-end wheelchairs to balance adjustability and durability.
- Removable Components (Battery/Pedals): Enhances daily usability – removable batteries simplify charging,
- while detachable pedals improve space efficiency, matching user needs for convenient storage and travel.

